![]() |
Cochiti Lake Weather Center
|
|
Humidity
58%
|
Pressure
29.62"
|
Wind
27.6
mph (WSW)
|
Dew Point
35°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 49°F | 49°F | 50°F | 52°F | 56°F | 62°F | 68°F | 65°F | 62°F | 56°F | 49°F | 45°F | 46°F | 46°F | 44°F | 45°F | 40°F | 40°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 37°F | 40°F | 44°F | 47°F | 49°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 49°F | 47°F | 45°F | 42°F | 41°F | 39°F | 38°F | 39°F | 38°F | 35°F | 35°F | 34°F | 33°F |
Feels Like | 42°F | 41°F | 42°F | 50°F | 54°F | 59°F | 65°F | 61°F | 59°F | 53°F | 40°F | 36°F | 39°F | 40°F | 40°F | 40°F | 32°F | 33°F | 31°F | 30°F | 29°F | 28°F | 26°F | 27°F | 34°F | 37°F | 39°F | 42°F | 44°F | 46°F | 47°F | 48°F | 49°F | 48°F | 46°F | 46°F | 44°F | 40°F | 35°F | 36°F | 36°F | 34°F | 34°F | 33°F | 26°F | 26°F | 27°F | 26°F |
Cloudiness | 70% | 70% | 69% | 69% | 71% | 81% | 51% | 68% | 77% | 80% | 77% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 38% | 28% | 23% | 23% | 16% | 8% | 5% | 4% | 2% | 4% | 30% | 58% | 72% | 76% | 78% | 78% | 100% | 100% | 96% | 72% | 61% | 53% | 6% | 28% | 41% | 47% | 45% | 41% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 100% | 78% | 29% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 58% | 56% | 50% | 42% | 32% | 16% | 16% | 14% | 16% | 29% | 48% | 46% | 42% | 37% | 31% | 27% | 26% | 30% | 32% | 33% | 35% | 35% | 34% | 27% | 28% | 27% | 20% | 17% | 15% | 14% | 13% | 14% | 18% | 20% | 23% | 27% | 33% | 45% | 48% | 51% | 54% | 53% | 56% | 67% | 62% | 57% | 56% |
Dew Point | 35°F | 35°F | 35°F | 34°F | 34°F | 32°F | 15°F | 14°F | 11°F | 12°F | 18°F | 24°F | 22°F | 20°F | 16°F | 13°F | 9°F | 7°F | 7°F | 7°F | 6°F | 6°F | 5°F | 4°F | 5°F | 9°F | 10°F | 7°F | 5°F | 4°F | 3°F | 2°F | 5°F | 9°F | 10°F | 12°F | 14°F | 16°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 21°F | 19°F | 17°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.56" | 29.5" | 29.44" | 29.35" | 29.32" | 29.29" | 29.29" | 29.41" | 29.47" | 29.5" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.65" | 29.65" | 29.68" | 29.65" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.53" | 29.5" | 29.5" | 29.5" | 29.53" | 29.53" | 29.56" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.77" | 29.8" | 29.8" | 29.83" |
Wind Speed | 21.6 mph | 27.6 mph | 31.5 mph | 35 mph | 35.9 mph | 36.9 mph | 37.5 mph | 36.7 mph | 38.8 mph | 37.6 mph | 33.3 mph | 23.4 mph | 19.2 mph | 14 mph | 8.4 mph | 9.7 mph | 13.3 mph | 10.4 mph | 7.1 mph | 5.1 mph | 4.8 mph | 3.9 mph | 4.7 mph | 4.2 mph | 3 mph | 4.9 mph | 8 mph | 12.5 mph | 16.6 mph | 18.1 mph | 15.8 mph | 15 mph | 15.8 mph | 12.2 mph | 9.2 mph | 7.2 mph | 7.9 mph | 8.2 mph | 13.2 mph | 6.2 mph | 4.8 mph | 5 mph | 6.2 mph | 7 mph | 13.4 mph | 13.2 mph | 8.5 mph | 6.7 mph |
Wind Direction |
![]() 246° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 261° W | ![]() 263° W | ![]() 282° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 276° W | ![]() 285° WNW | ![]() 304° NW | ![]() 266° W | ![]() 260° W | ![]() 262° W | ![]() 261° W | ![]() 291° WNW | ![]() 295° WNW | ![]() 264° W | ![]() 237° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 229° SW | ![]() 221° SW | ![]() 219° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 193° SSW | ![]() 210° SSW | ![]() 250° WSW | ![]() 269° W | ![]() 276° W | ![]() 275° W | ![]() 240° WSW | ![]() 233° SW | ![]() 215° SW | ![]() 242° WSW | ![]() 270° W | ![]() 274° W | ![]() 275° W | ![]() 255° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
68 °F
|
44 °F
|
100% |
32% |
Wednesday
Apr 2 |
![]() Clouds |
53 °F
|
31 °F
|
0% |
15% |
Thursday
Apr 3 |
![]() Clouds |
52 °F
|
33 °F
|
0% |
24% |
Friday
Apr 4 |
![]() Rain |
51 °F
|
35 °F
|
100% |
33% |
Saturday
Apr 5 |
![]() Snow |
52 °F
|
38 °F
|
100% |
28% |
Sunday
Apr 6 |
![]() Snow |
56 °F
|
32 °F
|
100% |
68% |
Monday
Apr 7 |
![]() Clouds |
63 °F
|
36 °F
|
0% |
30% |
Tuesday
Apr 8 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
24% |
Wednesday
Apr 9 |
![]() Clear |
69 °F
|
43 °F
|
0% |
18% |
Thursday
Apr 10 |
![]() Clear |
76 °F
|
48 °F
|
0% |
18% |
Friday
Apr 11 |
![]() Clear |
80 °F
|
52 °F
|
0% |
15% |
Saturday
Apr 12 |
![]() Clouds |
79 °F
|
56 °F
|
0% |
13% |
Sunday
Apr 13 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
13% |
Monday
Apr 14 |
![]() Clear |
68 °F
|
49 °F
|
0% |
9% |
Tuesday
Apr 15 |
![]() Clouds |
73 °F
|
46 °F
|
0% |
9% |
Wednesday
Apr 16 |
![]() Clear |
78 °F
|
48 °F
|
0% |
10% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cochiti Lake News Cochiti Lake Photos Cochiti Lake Videos |